

Blue Wave 10 mm Fork Terminal Rigging Screw -14 mm Pin
You save: £3.20 (7.40%)
PBBW-101410
Marine Miles:
Marinestore miles reward your loyalty with future discounts at the checkout. 200 miles earned equal a £1 reward discount. T&C’s apply - click here
This item is worth 200 Marine Miles points!
- Details
Description
![]() | ||||||||
Product Code | Wire Diameter (mm) | Pin Diameter (mm) | A (mm) | D2 (mm) | L1 (mm) | L2 (mm) | T (mm) | Break Load (kg) |
BW-100502 | 2 | 5.0 | 7.5 | 5.5 | 58 | 32 | 12.0 | 800 |
BW-100525 | 2.5 | 5.0 | 7.5 | 5.5 | 58 | 32 | 12.0 | 800 |
BW-100503 | 3 | 5.0 | 7.5 | 6.35 | 65 | 38 | 12.0 | 800 |
BW-100603 | 3 | 6.0 | 9.5 | 6.35 | 66 | 38 | 13.0 | 1300 |
BW-100504 | 4 | 5.0 | 7.5 | 7.5 | 71 | 45 | 12.0 | 800 |
BW-100604 | 4 | 6.0 | 9.5 | 7.5 | 73 | 45 | 13.0 | 1300 |
BW-100804 | 4 | 8.0 | 11 | 7.5 | 77 | 45 | 15.0 | 2350 |
BW-100605 | 5 | 6.0 | 9.5 | 9.0 | 80 | 51 | 13.0 | 1300 |
BW-100805 | 5 | 8.0 | 11 | 9.0 | 84 | 51 | 15.0 | 2350 |
BW-109505 | 5 | 9.5 | 12 | 9.0 | 88 | 51 | 19.0 | 3500 |
BW-100806 | 6 | 8.0 | 11 | 12.58 | 97 | 64 | 15.0 | 2350 |
BW-109506 | 6 | 9.5 | 12 | 12.58 | 102 | 64 | 19.0 | 3500 |
BW-101106 | 6 | 11.0 | 12 | 12.58 | 106 | 64 | 23.0 | 4700 |
BW-101206 | 6 | 12.0 | 14 | 12.58 | 108 | 64 | 25.0 | 5100 |
BW-101207 | 7 | 12.0 | 14 | 14.2 | 117 | 70 | 25.0 | 5100 |
BW-101208 | 8 | 12.0 | 14 | 16.0 | 130 | 83 | 25.0 | 5100 |
BW-101608 | 8 | 16.0 | 18 | 16.0 | 139 | 83 | 33.0 | 9600 |
BW-101410 | 10 |
Product ReviewsNo Reviews Yet! Copyright © 2019 MarineStore. All Rights Reserved. Powered by Miva |