

Blue Wave Right Hand Threaded Swage Terminal Stud UNF - 6 mm x 7/16 inch
£14.88
PBBW-930611-A
Marine Miles:
Marinestore miles reward your loyalty with future discounts at the checkout. 200 miles earned equal a £1 reward discount. T&C’s apply - click here
This item is worth 75 Marine Miles points!
- Details
Description
![]() Stainless Steel AISI 316 C/W split pin hole | ||||||||
Right Hand Product Code | Left Hand Product Code | G UNF | Wire Diameter (mm) | L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | Break Load (kg) |
BW-930306-A | BW-940306-A | 1/4" | 3 | 100 | 38 | 48 | 6.35 | 1300 |
BW-930406-A | BW-940406-A | 1/4" | 4 | 110 | 45 | 48 | 7.5 | 1300 |
BW-930408-A | BW-940408-A | 5/16" | 4 | 117 | 45 | 57 | 7.5 | 2350 |
BW-930508-A | BW-940508-A | 5/16" | 5 | 123 | 51 | 57 | 9 | 2350 |
BW-930510-A | BW-940510-A | 3/8" | 5 | 130 | 51 | 63 | 9 | 3500 |
BW-930610-A | BW-940610-A | 3/8" | 6 | 145 | 64 | 63 | 12.58 | 3500 |
BW-930611-A | BW-940611-A | 7/16" | 6 | 157 | 64 | 68 | 12.58 | 4700 |
BW-930612-A | BW-940612-A | 1/2" | 6 | 162 | 64 | 80 | 12.58 | 5400 |
BW-930711-A | BW-940711-A | 7/16" | 7 | 162 | 70 | 68 | 14.2 | 4700 |
BW-930712-A | BW-940712-A | 1/2" | 7 | 170 | 70 | 80 | 14.2 | 5400 |
BW-930812-A | BW-940812-A | 1/2" | 8 | 185 | 83 | 80 | 16 | 5400 |
BW-930816-A | BW-940816-A | 5/8" | 8 | 203 | 83 | 100 | 16 | 8000 |
BW-931016-A | BW-941016-A | 5/8" | 10 | 220 | 89 | 100 | 17.8 | 8000 |
BW-931020-A | BW-941020-A | 0.75 inch | 10 | 230 | 89 | 120 | 17.8 | 13000 |
BW-931220-A | BW-941220-A | 0.75 inch | 12 | 245 | 105 | 120 | 20 | 13000 |
BW-931220-AX | BW-941220-AX | 0.75 inch | 12 | 260 | 120 | 120 | 21.4 | 13000 |
BW-931422-A | BW-941422-A | 7/8" | 14 | 300 | 140 | 140 | 25 | 17000 |
BW-931625-A | BW-941625-A | 1" | 16 | 355 | 160 | 170 | 28 | 24000 |
BW-931927-A | BW-941927-A | 1-1/8" | 19 | 425 | 200 | 180 | 34.5 |
Product ReviewsNo Reviews Yet! Copyright © 2019 MarineStore. All Rights Reserved. Powered by Miva |